Study Fees 2011
| Course Fee (incl. course materials) | Application Fee | Meals for 24 Weeks | Shared Accommodation in Twin Room for 24 weeks | Operating Account* | Total Fees in CHF | |
|---|---|---|---|---|---|---|
| Three-Year BA in Hotel and Hospitality Management | ||||||
| 1st Year Diploma | 17'500 | 400 | 2'500 | 2'500 | 2'000 | 24'900 |
| 2nd Year Higher Diploma4 | 17'500 | 400 | 2'500 | 2'500 | 2'000 | 24'900 |
| 3rd Year Bachelor Degree | 18'500 | 400 | 2'500 | 2'500 | 2'000 | 25'900 |
| Post Graduate Diploma in Hospitality Management | ||||||
| One Year PG Diploma | 17'500 | 400 | 2'500 | 2'500 | 2'000 | 24'900 |
| MBA in Hospitality Management or Global Management - 24 months | ||||||
| 1st Year MBA | 17'500 | 400 | 2'500 | 2'500 | 2'000 | 24'900 |
| 2nd Year MBA | 9'000 | - | 2'500 | 2'500 | 2'000 | 16'000 |
| Advanced Diploma in Culinary Management | ||||||
| 1st Year Diploma | 13'500 | 400 | 2'500 | 2'500 | 2'000 | 20'900 |
| 2nd Year Advanced Diploma | 13'500 | 400 | 2'500 | 2'500 | 2'000 | 20'900 |
| *Operating Account includes mandatory health & medical insurance coverage for 12 months, visa, B-permit, excursions and access to library and internet. | ||||||
